0147-1326-03 SCREW: (OEM) Atlas Copco
Call for Price
0147-1326-03 SCREW: (OEM) Atlas Copco
0147-1326-03 SCREW: (OEM) Atlas Copco
Application & Equipment Context
Manual application data identifies this item as He xago n bolt. Documented equipment applications include Atlas Copco ZT 50, ZR 50, ZT 37, ZR 37, ZR 55, ZT 55, ZR 30, ZR 45, and 24 additional models; Chicago Pneumatic CPF 175. The source documentation classifies this part under the Drive System and places it in the Air outlet section or assembly. Some documented applications include serial-specific coverage, so verify the equipment model and serial number before ordering.
| Manufacturer | Atlas Copco |
|---|
Equipment Fitment
Documented fitment from manufacturer parts literature. Verify model, configuration, and serial number before ordering.
Scroll inside the box below to view all 78 equipment fitment records.
Atlas Copco (77)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| G 11 | — | AII-268500 · Workplace | Air outlet |
| G 30C | — | AII-268500 · Workplace | Air outlet |
| GA 11 | Drive System | Workplace | Air outlet |
| GA 11 | — | AII-268500 · Workplace | Air outlet |
| GA 11-30C | — | AII-268500 · Workplace | Air outlet |
| GA 15 | Drive System | Workplace | Air outlet |
| GA 15 | — | AII-268500 · Workplace | Air outlet |
| GA 18 | Drive System | Workplace | Air outlet |
| GA 18 | — | AII-268500 · Workplace | Air outlet |
| GA 22 | Drive System | Workplace | Air outlet |
| GA 22 | — | AII-268500 · Workplace | Air outlet |
| GA 30C | Drive System | Workplace | Air outlet |
| GA 30C | — | AII-268500 · Workplace | Air outlet |
| GA 37 | — | API-572446 · 400V/50HZ / 200V/50HZ / 200V/60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ / 460V/60HZ / 500V/50HZ / 575V/60HZ | — |
| GA 37 | — | API-572446 · Full Feature | Air outlet |
| GA 37 | — | API518000 | — |
| GA 37 | — | API518000 · Full Feature / 400V/50HZ / 460V/60HZ / 200V/50HZ / 230V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 575V/60HZ / 380V/60HZ | Air dryer |
| GA 37 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 37VSD | — | API518000 | — |
| GA 37VSD | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 45 | — | API-572446 · 400V/50HZ / 200V/50HZ / 200V/60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ / 460V/60HZ / 500V/50HZ / 575V/60HZ | — |
| GA 45 | — | API-572446 · Full Feature | Air outlet |
| GA 45 | — | API518000 | — |
| GA 45 | — | API518000 · Full Feature / 400V/50HZ / 460V/60HZ / 200V/50HZ / 230V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 575V/60HZ / 380V/60HZ | Air dryer |
| GA 45 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 55 | — | API-572446 · 400V/50HZ / 200V/50HZ / 200V/60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ / 460V/60HZ / 500V/50HZ / 575V/60HZ | — |
| GA 55 | — | API-572446 · Full Feature | Air outlet |
| GA 55 | — | API518000 | — |
| GA 55 | — | API518000 · Full Feature / 400V/50HZ / 460V/60HZ / 200V/50HZ / 230V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 575V/60HZ / 380V/60HZ | Air dryer |
| GA 55 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 55 | — | API610000 · Water-Cooled / Full Feature | Air outlet |
| GA 55 | — | API610000 · Air-Cooled / Full Feature | Air outlet |
| GA 55 | — | API615000 · 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | — |
| GA 55 | — | API615000 | — |
| GA 55 | — | API660000 · Full Feature / 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | Air outlet |
| GA 55-VSD-GA-75-VSD-GA-90-VSD-API660000 | — | API660000 · Full Feature / 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | Air outlet |
| GA 55VSD | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 75 | — | API518000 · Full Feature / 400V/50HZ / 460V/60HZ / 200V/50HZ / 230V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 575V/60HZ / 380V/60HZ | Air dryer |
| GA 75 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 75 | — | API610000 · Water-Cooled / Full Feature | Air outlet |
| GA 75 | — | API610000 · Air-Cooled / Full Feature | Air outlet |
| GA 75 | — | API615000 · 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | — |
| GA 75 | — | API615000 | — |
| GA 75 | — | API653700 | — |
| GA 75 | Frame / Enclosure | API653700 | Frame assy |
| GA 75 | — | API660000 · Full Feature / 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | Air outlet |
| GA 90 | — | API610000 · Water-Cooled / Full Feature | Air outlet |
| GA 90 | — | API610000 · Air-Cooled / Full Feature | Air outlet |
| GA 90 | — | API615000 · 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | — |
| GA 90 | — | API615000 | — |
| GA 90 | — | API653700 | — |
| GA 90 | Frame / Enclosure | API653700 | Frame assy |
| GA 90 | — | API660000 · Full Feature / 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ | Air outlet |
| LE 2 | — | — | — |
| LE 20 | — | — | — |
| ZR 30 | Drive System | API786149 · Full Feature | Air system |
| ZR 37 | — | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZR 37 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZR 37 | — | API-780000 · Full Feature | Air system |
| ZR 37 | Drive System | API786149 · Full Feature | Air system |
| ZR 45 | Drive System | API786149 · Full Feature | Air system |
| ZR 50 | — | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZR 50 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZR 55 | — | API-780000 · Full Feature | Air system |
| ZT 15 | — | API788824 | — |
| ZT 18 | — | API788824 | — |
| ZT 22 | — | API788824 | — |
| ZT 30 | — | API786149 · Full Feature | Air system |
| ZT 37 | — | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZT 37 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZT 37 | — | API-780000 · Full Feature | Air system |
| ZT 37 | — | API786149 · Full Feature | Air system |
| ZT 37-PARTS | Frame / Enclosure | API786149 · Full Feature | Air system |
| ZT 45 | — | API786149 · Full Feature | Air system |
| ZT 50 | — | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZT 50 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZT 55 | — | API-780000 · Full Feature | Air system |
Chicago Pneumatic (1)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| CPF 175 | Pneumatic / Control Air System | APCxxxxxx | Chicago Pneumatic |
