Description
128663 Quincy Gauge
Application & Equipment Context
Manual application data identifies this item as GAUGE-PERCENT CAPACITY. Documented equipment applications include Quincy QSI 220, QSI 1400, QSI 440500, QSI 540, QSI 925, QSI 440, QGD 50, QSI 335, and 10 additional models; Chicago Pneumatic QSI 90, QSI 120, and QSI 140. The source documentation classifies this part under the Electrical & Control System and places it in the Quincy Compressor® - QSI® 220/245 section or assembly. Verify the equipment model and configuration against the machine nameplate or parts manual before ordering.
Additional information
| Manufacturer | Quincy |
|---|
Equipment Fitment
Equipment Fitment
Documented fitment from manufacturer parts literature. Verify model, configuration, and serial number before ordering.
Scroll inside the box below to view all 21 equipment fitment records.
Chicago Pneumatic (3)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| QSI 120 | — | — | — |
| QSI 140 | — | — | — |
| QSI 90 | — | — | — |
Quincy (18)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| QGD 20 | — | 25 HP | — |
| QGD 50 | — | 25 HP | — |
| QMB 20 | — | — | — |
| QSI 120 | — | — | — |
| QSI 1400 | — | — | Quincy Compressor® - QSI® 1400/1500 |
| QSI 220 | — | — | Quincy Compressor® - QSI® 220/245 |
| QSI 220I | Pneumatic / Control Air System | — | — |
| QSI 220I-300I | Pneumatic / Control Air System | — | — |
| QSI 245I | Pneumatic / Control Air System | — | — |
| QSI 250I | Pneumatic / Control Air System | — | — |
| QSI 300I | Pneumatic / Control Air System | — | — |
| QSI 335 | — | — | — |
| QSI 440 | — | — | Quincy Compressor® - QSI® 440/500 |
| QSI 440500 | — | — | Quincy Compressor® - QSI® 440/500 |
| QSI 500 | — | — | — |
| QSI 540 | — | — | Quincy Compressor® - QSI® 540/600 |
| QSI 90 | — | — | — |
| QSI 925 | Electrical & Control System | — | — |
