1089-9436-09 TRANSFORMER: 1000VA 190-575VPR (OEM) Atlas Copco
Call for Price
1089-9436-09 TRANSFORMER: 1000VA 190-575VPR (OEM) Atlas Copco
1089-9436-09 TRANSFORMER: 1000VA 190-575VPR (OEM) Atlas Copco
Application & Equipment Context
Manual application data identifies this item as GA 315 440-460V /60 Hz. Documented equipment applications include Atlas Copco GA 315, GA 250, GA 200, GA 200 W, GA 250 W, ZR 500, ZR 425, ZR 450, and 10 additional models. The source documentation classifies this part under the Electrical & Control System and places it in the Cubicle - Y-D starter section or assembly. Some documented applications include serial-specific coverage, so verify the equipment model and serial number before ordering.
| Manufacturer | Atlas Copco |
|---|
Equipment Fitment
Documented fitment from manufacturer parts literature. Verify model, configuration, and serial number before ordering.
Scroll inside the box below to view all 25 equipment fitment records.
Atlas Copco (25)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| G 250 | Electrical & Control System | Full Feature / Pack / Energy Recovery | Cubicle - Control panels |
| GA 200 | Electrical & Control System | 460V/60HZ / 575V/60HZ | Cubicle - Y-D starter |
| GA 200 | Electrical & Control System | AIF-063865 Ā· 460V/60HZ / 575V/60HZ | Start cubicle |
| GA 200 W | Electrical & Control System | ā | Cubicle - Without starter |
| GA 200 W | Electrical & Control System | AIF-063865 | Start cubicle, without starter - Control Voltage 115/24V - CSA/UL Full options |
| GA 250 | Electrical & Control System | 460V/60HZ / 575V/60HZ | Cubicle - Y-D starter |
| GA 250 | Electrical & Control System | AIF-063865 Ā· 460V/60HZ / 575V/60HZ | Start cubicle |
| GA 250 W | Electrical & Control System | ā | Cubicle - Without starter |
| GA 250 W | Electrical & Control System | AIF-063865 | Start cubicle, without starter - Control Voltage 115/24V - CSA/UL Full options |
| GA 315 | Electrical & Control System | 460V/60HZ / 575V/60HZ | Cubicle - Y-D starter |
| GA 315 | Electrical & Control System | AIF-063865 Ā· 460V/60HZ / 575V/60HZ | Start cubicle |
| GA 315 | ā | APF178175 | Cubicle(s) |
| GA 315 W | Electrical & Control System | ā | Cubicle - Without starter |
| GA 315 W | ā | APF178175 | Cubicle(s) |
| GA 355 | ā | APF178175 | Cubicle(s) |
| GA 355 W | ā | APF178175 | Cubicle(s) |
| GA 400 | ā | APF178175 | Cubicle(s) |
| GA 400 W | ā | APF178175 | Cubicle(s) |
| GA 450 | ā | APF178175 | Cubicle(s) |
| GA 450 W | ā | APF178175 | Cubicle(s) |
| GA 500 | ā | APF178175 | Cubicle(s) |
| GA 500 W | ā | APF178175 | Cubicle(s) |
| ZR 425 | ā | 460V/60HZ | Cubicle - With starter |
| ZR 450 | ā | 460V/60HZ / 380V/50HZ / 575V/60HZ / 380V/60HZ / 440V/60HZ | Cubicle |
| ZR 500 | ā | 460V/60HZ / 380V/50HZ / 575V/60HZ / 380V/60HZ / 440V/60HZ | Cubicle |
