0301-2335-00 WASHER: (OEM) Atlas Copco
$1.89
0301-2335-00 WASHER: (OEM) Atlas Copco
Application & Equipment Context
Manual application data identifies this item as Washer. Documented equipment applications include Atlas Copco GA 132, GA 11C, GA 37 W, GA 45, GA 110, G 110, ZR 30, GA 110 W, and 121 additional models; Chicago Pneumatic CPS 5, CPF 175, CPS 4, CPVS 40, CPVS 60, SPR 20, and SPR 30. The source documentation classifies this part under the Electrical & Control System and places it in the Compressor section or assembly. Some documented applications include serial-specific coverage, so verify the equipment model and serial number before ordering.
| Weight | 1 lbs |
|---|---|
| OE # | 0301-2335-00 |
Equipment Fitment
Documented fitment from manufacturer parts literature. Verify model, configuration, and serial number before ordering.
Scroll inside the box below to view all 268 equipment fitment records.
Atlas Copco (261)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| CD 7 | — | CAT C18 | Roof Assembly - Front |
| G 11 | — | AII-246349 · ers | Hose assembly |
| G 11 | — | AII-268500 · Workplace | Air outlet |
| G 110 | — | — | — |
| G 22 | — | AII-246349 · ers | Hose assembly |
| G 250 | Air Intake System | — | Air inlet |
| G 30C | — | AII-268500 · Workplace | Air outlet |
| G 55 | — | AII380000 | Bodywork |
| G 55 | — | GA55 · Air-Cooled / Water-Cooled · ers | — |
| G 55 | — | Geldigvanafvolgendserienumme | Bodywork - GA |
| G 75 | — | GA55 · Air-Cooled / Water-Cooled · ers | — |
| G 90 | — | AII380000 | Bodywork |
| G 90C | — | Geldigvanafvolgendserienumme | Bodywork - GA |
| GA 11 | Drive System | Workplace | Air outlet |
| GA 11 | — | AII-246349 · ers | Hose assembly |
| GA 11 | — | AII-268500 · Workplace | Air outlet |
| GA 11 | Air Intake System | API250000 | — |
| GA 11-30C | — | AII-268500 · Workplace | Air outlet |
| GA 110 | — | 6.9BAR / 7.5BAR | Compressor |
| GA 110 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 110 W | — | — | Bodywork - GA W |
| GA 110 W | Drain / Condensate System | AIF-056813 | Drain system - Electronic drain system |
| GA 11C | — | AII-130000 · 9.3BAR / 11BAR / 11.5BAR / 14.3BAR | — |
| GA 132 | — | 6.9BAR / 7.5BAR | Compressor |
| GA 132 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 132 | — | AIF-079019 | Bodywork - GA (A) |
| GA 132 W | — | — | Bodywork - GA |
| GA 132 W | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 132 W | — | AIF-079019 | Bodywork - GA (A) |
| GA 132-180VSD | — | AIF-079019 | Bodywork - GA (A) |
| GA 15 | Drive System | Workplace | Air outlet |
| GA 15 | — | AII-268500 · Workplace | Air outlet |
| GA 15 | Air Intake System | API250000 | — |
| GA 15 | Frame / Enclosure | API427000 · Full Feature / Workplace / 230V/50HZ / 200V/50HZ / 230V/60HZ / 200V/60HZ | Air system |
| GA 160 | — | Full Feature / 6.9BAR / 7.5BAR / 8.5BAR / 8.6BAR | Air outlet |
| GA 160 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 160 W | — | — | Bodywork - GA |
| GA 160 W | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 160W | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 18 | Drive System | Workplace | Air outlet |
| GA 18 | — | AII-268500 · Workplace | Air outlet |
| GA 18 | — | API427000 · Pack | Air system |
| GA 18 | Air Intake System | API822000 | Air system |
| GA 180 | — | AIF-079019 | Bodywork - GA (A) |
| GA 180 W | — | AIF-079019 | Bodywork - GA (A) |
| GA 180VSD | — | AIF-079019 | Bodywork - GA (A) |
| GA 200 | Air Intake System | — | Air inlet - High ambient temperature version |
| GA 200 | — | AIF-063865 | Cubicle |
| GA 200 W | Air Intake System | — | Air inlet - High ambient temperature version |
| GA 200 W | — | AIF-063865 | Cubicle |
| GA 200-GA315 | — | AIF-063865 | Cubicle |
| GA 22 | Drive System | Workplace | Air outlet |
| GA 22 | — | AII-246349 · ers | Hose assembly |
| GA 22 | — | AII-268500 · Workplace | Air outlet |
| GA 22 | — | API427000 · Pack | Air system |
| GA 22 | Air Intake System | API822000 | Air system |
| GA 250 | Air Intake System | — | Air inlet |
| GA 250 | — | AIF-063865 | Cubicle |
| GA 250 W | Air Intake System | — | Air inlet - High ambient temperature version |
| GA 250 W | — | AIF-063865 | Cubicle |
| GA 26 | — | API427000 | Air system |
| GA 26 | Air Intake System | API822000 | Air system |
| GA 30 | Cooling System | 200V/ 60HZ / 230V/ 60HZ / 460V/ 60HZ / 575V/ 60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ / 500V/50HZ | Air flow and cooling system GA (A) |
| GA 30 | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 30 | — | API427000 | Air system |
| GA 30 | — | API536000 | — |
| GA 30 | — | API536000 | — |
| GA 30 | Air Intake System | API822000 | Air system |
| GA 30 W | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 30-55C | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 30C | Drive System | Workplace | Air outlet |
| GA 30C | — | AII-268500 · Workplace | Air outlet |
| GA 30FF | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 30VSD-AII342000 | Frame / Enclosure | AII-342000 | Frame |
| GA 315 | Air Intake System | — | Air inlet - High ambient temperature version |
| GA 315 | — | AIF-063865 | Cubicle |
| GA 315 | Air Intake System | APF178175 | Air inlet - HDF |
| GA 315 | Pneumatic / Control Air System | APF178175 | Regulating System (W) |
| GA 315 W | Air Intake System | — | Air inlet - High ambient temperature version |
| GA 315 W | — | AIF-063865 | Cubicle |
| GA 315 W | Air Intake System | APF178175 | Air inlet - HDF |
| GA 355 | Air Intake System | APF178175 | Air inlet - HDF |
| GA 355 | Pneumatic / Control Air System | APF178175 | Regulating System (W) |
| GA 355 W | Air Intake System | APF178175 | Air inlet - HDF |
| GA 37 | Cooling System | 200V/ 60HZ / 230V/ 60HZ / 460V/ 60HZ / 575V/ 60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ / 500V/50HZ | Air flow and cooling system GA (A) |
| GA 37 | — | AII365800 · Workplace | — |
| GA 37 | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 37 | — | API-572446 · Full Feature | Air outlet |
| GA 37 | — | API518000 · Full Feature / 400V/50HZ / 460V/60HZ | Air outlet |
| GA 37 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 37 | — | API536000 | — |
| GA 37 | — | API536000 | — |
| GA 37 | Air Intake System | API822000 | Air system |
| GA 37 W | Electrical & Control System | AII380000 · 230V/50HZ / 230V/60HZ | Regulating system |
| GA 37- | — | AII365800 · Workplace | — |
| GA 37VSD | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 400 | Air Intake System | APF178175 | Air inlet - HDF |
| GA 400 | Pneumatic / Control Air System | APF178175 | Regulating System (W) |
| GA 400 W | Air Intake System | APF178175 | Air inlet - HDF |
| GA 45 | — | Full Feature | Air outlet |
| GA 45 | — | AII365800 · Workplace | — |
| GA 45 | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 45 | Cooling System | API-572446 · 200V/50HZ / 200V/60HZ / 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ / 500V/50HZ / 575V/60HZ | Air flow and cooling system - GA (A) |
| GA 45 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 45 | — | API536000 | — |
| GA 45 | — | API536000 | — |
| GA 45 W | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 450 | Air Intake System | APF178175 | Air inlet - HDF |
| GA 450 | Pneumatic / Control Air System | APF178175 | Regulating System (W) |
| GA 450 W | Air Intake System | APF178175 | Air inlet - HDF |
| GA 5 | — | AII-130000 · 9.3BAR / 11BAR / 11.5BAR / 14.3BAR | — |
| GA 5-GA | — | AII-130000 · 9.3BAR / 11BAR / 11.5BAR / 14.3BAR | — |
| GA 50 | — | AII365800 · Workplace | — |
| GA 50 W | Drive System | AII365800 · Workplace | Air outlet |
| GA 500 | Air Intake System | APF178175 | Air inlet - HDF |
| GA 500 | Pneumatic / Control Air System | APF178175 | Regulating System (W) |
| GA 500 W | Air Intake System | APF178175 | Air inlet - HDF |
| GA 50W | Drive System | AII365800 · Workplace | Air outlet |
| GA 55 | — | Full Feature | Air outlet |
| GA 55 | — | AII365800 · Workplace | — |
| GA 55 | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 55 | — | API-572446 · Full Feature | Air outlet |
| GA 55 | — | API518000 · 500V/50HZ / 575V/60HZ / 400V/50HZ / 460V/60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ | — |
| GA 55 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 55 | — | API610000 · Water-Cooled / Full Feature | Air outlet |
| GA 55 | — | API610000 · Air-Cooled / Full Feature | Air outlet |
| GA 55 | Lubrication System | API615000 | Oil system |
| GA 55 | — | Geldigvanafvolgendserienumme | Bodywork - GA |
| GA 55 W | Drive System | AII365800 · Workplace | Air outlet |
| GA 55 W | — | Geldigvanafvolgendserienumme | Bodywork - GA |
| GA 55- | — | GA55 · Air-Cooled / Water-Cooled · ers | — |
| GA 55C | — | Full Feature | Air outlet |
| GA 55C | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 55C W | Electrical & Control System | AII380000 · Workplace / Pack / 7.5BAR / 13BAR | Air dryer - ICD for Pack FF / WorkPlace FF - Control system |
| GA 55P | — | AII380000 | Bodywork |
| GA 55P-GA90AIR-WATER | — | AII380000 | Bodywork |
| GA 55VSD | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 55W | Drive System | AII365800 · Workplace | Air outlet |
| GA 7 | — | AII-130000 · 9.3BAR / 11BAR / 11.5BAR / 14.3BAR | — |
| GA 7 | Air Intake System | API250000 | — |
| GA 75 | — | AII380000 | Bodywork |
| GA 75 | — | API518000 · 500V/50HZ / 575V/60HZ / 400V/50HZ / 460V/60HZ / 230V/50HZ / 230V/60HZ / 380V/60HZ | — |
| GA 75 | — | API518000 · Air-Cooled / Full Feature | Air outlet |
| GA 75 | — | API610000 · Water-Cooled / Full Feature | Air outlet |
| GA 75 | — | API610000 · Air-Cooled / Full Feature | Air outlet |
| GA 75 | Lubrication System | API615000 | Oil system |
| GA 75 | — | API653700 | — |
| GA 75 | — | API653700 | — |
| GA 75 | Frame / Enclosure | API653700 | Frame assy |
| GA 75 | — | Geldigvanafvolgendserienumme | Bodywork GA VSD |
| GA 75 W | — | Geldigvanafvolgendserienumme | Bodywork GA VSD |
| GA 90 | — | — | Bodywork - GA W |
| GA 90 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 90 | — | AII380000 | Bodywork |
| GA 90 | — | API610000 · Water-Cooled / Full Feature | Air outlet |
| GA 90 | — | API610000 · Air-Cooled / Full Feature | Air outlet |
| GA 90 | Lubrication System | API615000 | Oil system |
| GA 90 | — | API653700 | — |
| GA 90 | — | API653700 | — |
| GA 90 | Frame / Enclosure | API653700 | Frame assy |
| GA 90 | — | Geldigvanafvolgendserienumme | Bodywork GA VSD |
| GA 90 W | — | — | Bodywork - GA W |
| GA 90 W | Drain / Condensate System | AIF-056813 | Drain system - Electronic drain system |
| GA 90 W | — | Geldigvanafvolgendserienumme | Bodywork GA VSD |
| GA 90- | — | — | Bodywork - GA W |
| GA 90-110-132-160 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 90-160-AIF056813 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 90+APF146197 | Electrical & Control System | — | Air dryer - Electrical components |
| GA 90AIR | — | AII380000 | Bodywork |
| GA 90C | — | Geldigvanafvolgendserienumme | Bodywork - GA |
| GA 90C W | — | Geldigvanafvolgendserienumme | Bodywork - GA |
| GR 110 | Air Intake System | — | Hose assembly |
| GR 110 W | Air Intake System | — | Hose assembly |
| GX 11 | — | AII-160000 | — |
| GX 11 | Pneumatic / Control Air System | CAI-282302 | Air system |
| GX 11 | — | CAI275524 | — |
| GX 15 | Cooling System | Geldigvanafvolgendserienumme · Pack | Wsd 25 |
| GX 18 | Cooling System | Geldigvanafvolgendserienumme · Pack | Wsd 25 |
| GX 22 | Cooling System | Geldigvanafvolgendserienumme · Pack | Wsd 25 |
| GX 7 | — | AII-160000 | — |
| GX 7 | Pneumatic / Control Air System | CAI-282302 | Air system |
| GX 7 | — | CAI275524 | — |
| LE 2 | — | — | — |
| LE 20 | — | — | — |
| XAS 186 | — | Mounts | — |
| XAS 186 | — | Mounts | — |
| XAS 186 | Engine System | Mounts | — |
| XAS 186 | Frame / Enclosure | Mounts | Body / Frame Assembly |
| XAS 375 | — | Mounts | — |
| XAS 375 | Engine System | Mounts | — |
| XAS 47 | Air Intake System | Kubota D1105 | Regulating System |
| ZR 10 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 10.4 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 160 | Air Intake System | — | Bodywork - Inlet silencer for separate air inlet ( with Pre-Filter kit ) |
| ZR 250 | Air Intake System | — | — |
| ZR 30 | — | AII-705000 · Full Feature / Imd Dryer | Air outlet |
| ZR 30 | Drive System | API786149 · Full Feature | Air system |
| ZR 37 | — | AII-702000 · Pack | Air outlet |
| ZR 37 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZR 37 | Cooling System | AII-702000 · Imd Dryer | Coolers |
| ZR 37 | — | AII-705000 · Full Feature / Imd Dryer | Air outlet |
| ZR 37 | — | API-780000 · Full Feature | Air system |
| ZR 37 | Frame / Enclosure | API-780000 · Pack | Bodywork |
| ZR 37 | Drive System | API786149 · Full Feature | Air system |
| ZR 45 | — | AII-705000 · Full Feature / Imd Dryer | Air outlet |
| ZR 45 | Drive System | API786149 · Full Feature | Air system |
| ZR 450 | — | — | Cubicle |
| ZR 450-750-ASL-9829310080-01-ED00-02 | — | — | Cubicle |
| ZR 50 | — | AII-702000 · Pack | Air outlet |
| ZR 50 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZR 50 | Cooling System | AII-702000 · Imd Dryer | Coolers |
| ZR 500 | — | — | Cubicle |
| ZR 55 | Drive System | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZR 55 | — | — | Bodywork |
| ZR 55 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 55 | — | API-780000 · Full Feature | Air system |
| ZR 55 | Frame / Enclosure | API-780000 · Pack | Bodywork |
| ZR 630 | — | — | Cubicle |
| ZR 7.25 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 7.5 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 75 | — | — | Bodywork |
| ZR 75 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 750 | — | — | Cubicle |
| ZR 8.6 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 9 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZR 90 | — | — | Bodywork - Cubicle box |
| ZR 90 | Frame / Enclosure | AIF-077453 · Full Feature / Pack | Bodywork |
| ZT 10 | Cooling System | AIF-077453 | — |
| ZT 10.4 | Cooling System | AIF-077453 | — |
| ZT 15 | — | AII-705000 · Pack | Air outlet |
| ZT 15 | — | AII-705000 · Full Feature / Imd Dryer | Air outlet |
| ZT 15 | Cooling System | API788824 | — |
| ZT 15 | Frame / Enclosure | API788824 · 200V/50HZ / 200V/60HZ / 230V/50HZ / 230V/60HZ | Air dryer |
| ZT 18 | — | AII-705000 · Pack | Air outlet |
| ZT 18 | — | AII-705000 · Full Feature / Imd Dryer | Air outlet |
| ZT 18 | Cooling System | API788824 | — |
| ZT 18 | Frame / Enclosure | API788824 · 200V/50HZ / 200V/60HZ / 230V/50HZ / 230V/60HZ | Air dryer |
| ZT 22 | — | AII-705000 · Pack | Air outlet |
| ZT 22 | — | AII-705000 · Full Feature / Imd Dryer | Air outlet |
| ZT 22 | Cooling System | API788824 | — |
| ZT 22 | Frame / Enclosure | API788824 · 200V/50HZ / 200V/60HZ / 230V/50HZ / 230V/60HZ | Air dryer |
| ZT 30 | — | API786149 · Full Feature | Air system |
| ZT 37 | — | AII-702000 · Pack | Air outlet |
| ZT 37 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZT 37 | — | API-780000 · Full Feature | Air system |
| ZT 37 | Frame / Enclosure | API-780000 · Pack | Bodywork |
| ZT 37 | — | API786149 · Full Feature | Air system |
| ZT 45 | — | API786149 · Full Feature | Air system |
| ZT 50 | — | AII-702000 · Pack | Air outlet |
| ZT 50 | Drive System | AII-702000 · Full Feature / Id Dryer | Air outlet |
| ZT 55 | Drive System | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZT 55 | Cooling System | AIF-077453 | — |
| ZT 55 | — | API-780000 · Full Feature | Air system |
| ZT 55 | Frame / Enclosure | API-780000 · Pack | Bodywork |
| ZT 7.25 | Cooling System | AIF-077453 | — |
| ZT 7.5 | Cooling System | AIF-077453 | — |
| ZT 75 | Cooling System | AIF-077453 | — |
| ZT 8.6 | Cooling System | AIF-077453 | — |
| ZT 9 | Cooling System | AIF-077453 | — |
| ZT 90 | — | — | Air dryer parts - IMD 260 VSD - Mountings on vessel |
| ZT 90 | Cooling System | AIF-077453 | — |
Chicago Pneumatic (7)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| CPF 175 | Pneumatic / Control Air System | APCxxxxxx · Energy Recovery | Chicago Pneumatic |
| CPS 4 | Engine System | D2011 | Gasket |
| CPS 5 | Air Intake System | D2011 | Air Inlet |
| CPVS 40 | Pneumatic / Control Air System | API100000 | Chicago Pneumatic |
| CPVS 60 | Pneumatic / Control Air System | API100000 | Chicago Pneumatic |
| SPR 20 | — | API770000 | — |
| SPR 30 | — | API770000 | — |
