0248-9979-46 ROD: (OEM) Atlas Copco
Call for Price
0211-1479-00 SCREW: (OEM) Atlas Copco
Call for Price
0215-0003-73 HEX.SOCKET SCREW (OEM) Atlas Copco
Call for Price
0215-0003-73 HEX.SOCKET SCREW (OEM) Atlas Copco
SKU:
0215-0003-73
Category: OEM Compressor Parts ~ Atlas Copco
Description
0215-0003-73 HEX.SOCKET SCREW (OEM) Atlas Copco
Application & Equipment Context
Manual application data identifies this item as Hexagon so. Documented equipment applications include Atlas Copco BD 100, GA 30, GA 15, GA 22, GA 26, GA 18, GA 11, G 11, and 8 additional models. The source documentation places this part in the Hose assembly section or assembly. Some documented applications include serial-specific coverage, so verify the equipment model and serial number before ordering.
Additional information
| Manufacturer | Atlas Copco |
|---|
Equipment Fitment
Equipment Fitment
Documented fitment from manufacturer parts literature. Verify model, configuration, and serial number before ordering.
Scroll inside the box below to view all 38 equipment fitment records.
Atlas Copco (38)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| BD 100 | — | — | — |
| G 11 | — | API-450000 | — |
| G 30C | — | API-450000 | — |
| GA 11 | — | API310000 · 230V/60HZ / 200V/50HZ / 200V/60HZ / 230V/50HZ | — |
| GA 15 | — | API-450000 | — |
| GA 15 | — | API310000 · 230V/60HZ / 200V/50HZ / 200V/60HZ / 230V/50HZ | — |
| GA 15 | — | API427000 | Hose assembly |
| GA 15 | — | WUX580604 | — |
| GA 18 | — | AII-297500 · Full Feature | — |
| GA 18 | — | API-450000 | — |
| GA 18 | — | API310000 · 230V/50HZ / 230V/60HZ / 200V/50HZ / 200V/60HZ | — |
| GA 18 | — | API427000 · 200V/50HZ / 200V/60HZ | — |
| GA 18 | — | API822000 | — |
| GA 18 | — | WUX580604 | — |
| GA 18-30VSD-API421435 | — | AII-297500 · Full Feature | — |
| GA 22 | — | AII-297500 · Full Feature | — |
| GA 22 | — | API-450000 | — |
| GA 22 | — | API310000 · 230V/50HZ / 230V/60HZ / 200V/50HZ / 200V/60HZ | — |
| GA 22 | — | API427000 · 200V/50HZ / 200V/60HZ | — |
| GA 22 | — | API822000 | — |
| GA 22 | — | WUX580604 | — |
| GA 26 | — | API310000 · 230V/50HZ / 230V/60HZ / 200V/50HZ / 200V/60HZ | — |
| GA 26 | — | API427000 · 200V/50HZ / 200V/60HZ | — |
| GA 26 | — | API822000 | — |
| GA 30 | — | AII-297500 · Full Feature | — |
| GA 30 | — | API310000 · 230V/50HZ / 230V/60HZ / 200V/50HZ / 200V/60HZ | — |
| GA 30 | — | API427000 · 200V/50HZ / 200V/60HZ | — |
| GA 30 | — | API536000 | Id 145 |
| GA 30 | — | API822000 | — |
| GA 30VSD | — | AII-297500 · Full Feature | — |
| GA 37 | — | API536000 | Id 145 |
| GA 37 | — | API822000 | — |
| GA 45 | — | API536000 | Id 145 |
| GA 55 | — | API610000 | — |
| GA 75 | — | API610000 | — |
| GA 75 | — | API653700 | — |
| GA 90 | — | API610000 | — |
| GA 90 | — | API653700 | — |
