0301-2378-00 Replacement Atlas Copco WASHER
$2.12
0301-2378-00 Replacement Atlas Copco WASHER
SKU:
0301-2378-00
Category: Atlas Copco Air Compressor Parts
Description
0301-2378-00 Replacement Atlas Copco WASHER
Application & Equipment Context
Manual application data identifies this item as GA90(W), GA110(W) 1205. Documented equipment applications include Atlas Copco GA 110 W, BD 300, GA 90 W, ZR 90, GA 90, GA 110, ZR 250, GA 200 W, and 146 additional models; Quincy QGS 75, QGS 100, QGS 40, QGS 50, and QGS 60. The source documentation classifies this part under the Frame / Enclosure and places it in the Air outlet section or assembly. Some documented applications include serial-specific coverage, so verify the equipment model and serial number before ordering.
Additional information
| Manufacturer | Atlas Copco |
|---|
Equipment Fitment
Equipment Fitment
Documented fitment from manufacturer parts literature. Verify model, configuration, and serial number before ordering.
Atlas Copco (244)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| BD 100 | — | — | Air flow - Top assembly - BD 100, BD 150 |
| BD 150 | — | — | Air flow - Top assembly - BD 100, BD 150 |
| BD 185 | — | — | Air flow - Top assembly - BD 185 |
| BD 250 | — | — | Air flow - Top assembly - BD 250, BD 300 |
| BD 300 | — | — | Air flow - Top assembly - BD 250, BD 300 |
| CD 110 | — | API692000 | Air system - Bottom assembly - CD 110+, CD 150+, CD 185+ |
| CD 150 | — | API692000 | Air system - Bottom assembly - CD 110+, CD 150+, CD 185+ |
| CD 185 | — | API692000 | Air system - Bottom assembly - CD 110+, CD 150+, CD 185+ |
| CD 250 | — | API692000 | Air system - Bottom assembly - CD 250+, CD 300+ |
| CD 300 | — | API692000 | Air system - Bottom assembly - CD 250+, CD 300+ |
| CD 6 | Cooling System | — | — |
| CD 6 | — | — | For Compressor With Adjustable Towbar & Brakes |
| CD 7 | Air Intake System | Type | — |
| CD 7 | Frame / Enclosure | CAT C18 | Fan Drive Assembly |
| G 11 | — | AII-246349 · ers | — |
| G 110 | Cooling System | — | — |
| G 110W | Lubrication System | — | Air and oil system - C146 |
| G 132 | Lubrication System | — | Air and oil system - C146 |
| G 132W | Lubrication System | — | Air and oil system - C146 |
| G 160 | Lubrication System | — | Air and oil system - C146 |
| G 160W | Lubrication System | — | Air and oil system - C146 |
| G 22 | — | AII-246349 · ers | — |
| G 250 | — | Pack | Air outlet |
| G 55 | Frame / Enclosure | — | Frame |
| G 55 | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| G 55 | Frame / Enclosure | GA55 · ers | Frame |
| G 55 | Air Intake System | Geldigvanafvolgendserienumme · 7.5BAR / 8BAR / 10BAR / 13BAR | Air inlet |
| G 75 | Frame / Enclosure | GA55 · ers | Frame |
| G 90 | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| G 90C | Frame / Enclosure | — | Frame |
| G 90C | Air Intake System | Geldigvanafvolgendserienumme · 7.5BAR / 8BAR / 10BAR / 13BAR | Air inlet |
| GA 10 | Frame / Enclosure | — | Frame |
| GA 100 | Frame / Enclosure | — | Frame |
| GA 11 | — | AII-246349 · ers | — |
| GA 110 | Frame / Enclosure | 230V/60HZ / 230V/50HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ / 500V/50HZ | Frame and motor |
| GA 110 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 110 W | Lubrication System | — | Air and oil system - GA W |
| GA 110 W | — | AIF-056813 · Pack | Air outlet |
| GA 132 | — | Full Feature | Air outlet |
| GA 132 | — | AIF-079019 · Full Feature | Air outlet |
| GA 132 W | — | Full Feature | Air outlet |
| GA 132 W | — | AIF-056813 | Air outlet |
| GA 132 W | — | AIF-079019 · Full Feature | Air outlet |
| GA 132-180VSD | — | AIF-079019 · Full Feature | Air outlet |
| GA 160 | Drive System | Full Feature | Air outlet |
| GA 160 W | — | Full Feature | Air outlet |
| GA 160 W | — | AIF-056813 | Air outlet |
| GA 160W | — | AIF-056813 | Air outlet |
| GA 180 | — | AIF-079019 · Full Feature | Air outlet |
| GA 180 W | — | AIF-079019 · Full Feature | Air outlet |
| GA 180VSD | — | AIF-079019 · Full Feature | Air outlet |
| GA 200 | Frame / Enclosure | 460V/60HZ / 500V/50HZ / 575V/60HZ / 380V/60HZ / 400V/50HZ | Frame and motor |
| GA 200 | — | AIF-063865 | Air outlet |
| GA 200 W | Frame / Enclosure | 460V/60HZ / 500V/50HZ / 575V/60HZ / 380V/60HZ / 400V/50HZ | Frame and motor |
| GA 200 W | Drive System | AIF-063865 | Frame and coupling |
| GA 200-GA315 | — | AIF-063865 | Air outlet |
| GA 22 | — | AII-246349 · ers | — |
| GA 250 | Frame / Enclosure | 460V/60HZ / 500V/50HZ / 575V/60HZ / 380V/60HZ / 400V/50HZ | Frame and motor |
| GA 250 | — | AIF-063865 | Air outlet |
| GA 250 W | Frame / Enclosure | 460V/60HZ / 500V/50HZ / 575V/60HZ / 380V/60HZ / 400V/50HZ | Frame and motor |
| GA 250 W | — | AIF-063865 | Air outlet |
| GA 30 | Compression System | — | Compressor element and drive gear |
| GA 30 | Cooling System | AII380000 | Cooler |
| GA 30 | Compression System | API536000 | — |
| GA 30 W | Air Intake System | AII380000 | Air inlet - GA |
| GA 30-55C | Air Intake System | AII380000 | Air inlet - GA |
| GA 30FF | Air Intake System | AII380000 | Air inlet - GA |
| GA 315 | Frame / Enclosure | 460V/60HZ / 500V/50HZ / 575V/60HZ / 380V/60HZ / 400V/50HZ | Frame and motor |
| GA 315 | — | AIF-063865 | Air outlet |
| GA 315 | Frame / Enclosure | APF178175 | Frame & Motor GA 315 (A) |
| GA 315 W | Frame / Enclosure | 460V/60HZ / 500V/50HZ / 575V/60HZ / 380V/60HZ / 400V/50HZ | Frame and motor |
| GA 315 W | — | AIF-063865 | Air outlet |
| GA 315 W | Frame / Enclosure | APF178175 | Frame & Motor GA 315 (W) |
| GA 355 | Frame / Enclosure | APF178175 | Frame & Motor GA 355 (A) |
| GA 355 W | Frame / Enclosure | APF178175 | Frame & Motor GA 355 (W) |
| GA 37 | Cooling System | AII365800 | — |
| GA 37 | Cooling System | AII380000 | Cooler |
| GA 37 | Compression System | API-572446 | Compressor element and drive gear |
| GA 37 | — | API507438 | Ga 55 |
| GA 37 | Compression System | API518000 | Drive arrangement |
| GA 37 | Compression System | API536000 | — |
| GA 37 W | Air Intake System | AII380000 | Air inlet - GA |
| GA 37- | Cooling System | AII365800 | — |
| GA 37VSD | Compression System | API518000 | — |
| GA 400 | Frame / Enclosure | APF178175 | Frame & Motor GA 400 (A) |
| GA 400 W | Frame / Enclosure | APF178175 | Frame & Motor GA 400 (W) |
| GA 45 | Cooling System | AII365800 | — |
| GA 45 | Cooling System | AII380000 | Cooler |
| GA 45 | Compression System | API-572446 | Compressor element and drive gear |
| GA 45 | — | API518000 · 400V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 380V/60HZ / 460V/60HZ / 575V/60HZ / 230V/50HZ | Drive arrangement |
| GA 45 | Compression System | API536000 | — |
| GA 45 W | Air Intake System | AII380000 | Air inlet - GA |
| GA 450 | Frame / Enclosure | APF178175 | Frame & Motor GA 450 (A) |
| GA 450 W | Frame / Enclosure | APF178175 | Frame & Motor GA 450 (W) |
| GA 50 | Cooling System | AII365800 | — |
| GA 50 W | Cooling System | AII365800 | Hose assembly |
| GA 500 | Frame / Enclosure | APF178175 | Frame & Motor GA 500 (A) |
| GA 500 W | Frame / Enclosure | APF178175 | Frame & Motor GA 500 (W) |
| GA 50W | Cooling System | AII365800 | Hose assembly |
| GA 55 | Frame / Enclosure | — | Frame |
| GA 55 | Cooling System | AII365800 | — |
| GA 55 | Compression System | AII380000 | Compressor element and drive gear |
| GA 55 | Compression System | API-572446 | Compressor element and drive gear |
| GA 55 | — | API507438 | Ga 55 |
| GA 55 | — | API518000 · 400V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 380V/60HZ / 460V/60HZ / 575V/60HZ / 230V/50HZ | Drive arrangement |
| GA 55 | Cooling System | API610000 · Water-Cooled | Air flow and cooling system |
| GA 55 | — | API615000 | — |
| GA 55 | Compression System | API660000 | Drive arrangement - GA 55 VSD |
| GA 55 | Air Intake System | Geldigvanafvolgendserienumme · 7.5BAR / 8BAR / 10BAR / 13BAR | Air inlet |
| GA 55 W | Cooling System | AII365800 | Hose assembly |
| GA 55 W | — | Geldigvanafvolgendserienumme · Workplace | Air dryer |
| GA 55- | Frame / Enclosure | — | Frame |
| GA 55- | Frame / Enclosure | GA55 · ers | Frame |
| GA 55-VSD-GA-75-VSD-GA-90-VSD-API660000 | Cooling System | API660000 | Air flow and cooling system |
| GA 55C | Cooling System | AII380000 | Cooler |
| GA 55C W | Air Intake System | AII380000 | Air inlet - GA |
| GA 55P | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| GA 55P-GA90AIR-WATER | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| GA 55VSD | Compression System | API518000 | Drive arrangement |
| GA 55W | Cooling System | AII365800 | Hose assembly |
| GA 55WVSD | Cooling System | AII365800 | Hose assembly |
| GA 7.5 | Drive System | — | Element mounting kit |
| GA 75 | Drive System | — | Element mounting kit |
| GA 75 | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| GA 75 | — | API518000 · 400V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 380V/60HZ / 460V/60HZ / 575V/60HZ / 230V/50HZ | Drive arrangement |
| GA 75 | Cooling System | API610000 · Water-Cooled | Air flow and cooling system |
| GA 75 | — | API615000 | — |
| GA 75 | Cooling System | API653700 | After cooler |
| GA 75 | Compression System | API660000 | Drive arrangement - GA 75 VSD, GA 90 VSD |
| GA 75 | Air Intake System | Geldigvanafvolgendserienumme · 7.5BAR / 8BAR / 10BAR / 13BAR | Air inlet |
| GA 75 W | — | Geldigvanafvolgendserienumme · Workplace | Air dryer |
| GA 75-10-13 | Drive System | — | Element mounting kit |
| GA 75-100-125-150-175 | Drive System | — | Element mounting kit |
| GA 75-7.5 | Drive System | — | Element mounting kit |
| GA 90 | Lubrication System | — | Air and oil system - GA |
| GA 90 | Lubrication System | AIF-056813 | Air and oil system - GA |
| GA 90 | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| GA 90 | Cooling System | API610000 · Water-Cooled | Air flow and cooling system |
| GA 90 | — | API615000 | — |
| GA 90 | Cooling System | API653700 | After cooler |
| GA 90 | Compression System | API660000 | Drive arrangement - GA 75 VSD, GA 90 VSD |
| GA 90 | Air Intake System | Geldigvanafvolgendserienumme | Air inlet |
| GA 90 W | Lubrication System | — | Air and oil system - GA W |
| GA 90 W | — | AIF-056813 · Pack | Air outlet |
| GA 90 W | — | Geldigvanafvolgendserienumme · Workplace | Air dryer |
| GA 90- | Lubrication System | — | Air and oil system - GA |
| GA 90+APF146197 | — | Full Feature | Air outlet |
| GA 90AIR | Cooling System | AII380000 | Air flow and cooling system - GA (W) |
| GA 90C | Drive System | — | Element mounting kit |
| GA 90C | Air Intake System | Geldigvanafvolgendserienumme · 7.5BAR / 8BAR / 10BAR / 13BAR | Air inlet |
| GA 90C W | — | Geldigvanafvolgendserienumme · Workplace | Air dryer |
| GR 110 | — | Full Feature | Air outlet |
| GR 110 W | — | Full Feature | Air outlet |
| GX 11 | Compression System | AII-160000 · 7.5BAR / 10BAR / 13BAR | Drive arrangement |
| GX 2 | Electrical & Control System | AII641640-CAI458520 · Full Feature / 230V/60HZ | Air system |
| GX 2 | Electrical & Control System | API-641640 · Full Feature / 230V/60HZ | Air dryer |
| GX 4 | Electrical & Control System | AII641640-CAI458520 · Full Feature / 230V/60HZ | Air system |
| GX 4 | Electrical & Control System | API-641640 · Full Feature / 230V/60HZ | Air dryer |
| GX 5 | Electrical & Control System | AII641640-CAI458520 · Full Feature / 230V/60HZ | Air system |
| GX 5 | Electrical & Control System | API-641640 · Full Feature / 230V/60HZ | Air dryer |
| XAS 185 | Air Intake System | Mounts | — |
| XAS 186 | Lubrication System | Mounts | 6. Oil System |
| XAS 356 | Cooling System | — | — |
| XAS 356 | — | — | For Compressor With Adjustable Towbar & Brakes |
| XAS 375 | Lubrication System | Mounts | 6. Oil System |
| XAS 756 | Cooling System | — | — |
| XAS 756 | — | — | For Compressor With Adjustable Towbar & Brakes |
| XAS 96 | — | Mounts | Wheel-tire assembly |
| XAS 97 | — | Mounts | 15. Drawbar, Axle Assembly |
| XAS 97JD | — | Mounts | 15. Drawbar, Axle Assembly |
| ZR 110 | — | — | — |
| ZR 145 | — | — | — |
| ZR 160 | — | 5BAR | Mountings on vessel |
| ZR 160 | Drive System | AIF-093201 | Drive arrangement - Arr. 1 |
| ZR 200 | Cooling System | Full Feature | Cooler kit |
| ZR 200 | Cooling System | AIF-093201 · Full Feature | Cooler kit |
| ZR 250 | — | — | Drive Arrangement - Arr. E - Medium voltage motor |
| ZR 250 | — | AIF-093201 · 380V/50HZ / 380V/60HZ / 400V/50HZ / 440V/60HZ / 460V/60HZ / 500V/50HZ / 575V/60HZ | Drive Arrangement - Arr. E - Low Voltage motor |
| ZR 275 | Cooling System | — | Cooler set |
| ZR 275 | Drive System | AIF-093201 | Drive arrangement - Arr. 1 |
| ZR 30 | Frame / Enclosure | AII-705000 | Mountings on frame |
| ZR 30 | — | API786149 | Air system |
| ZR 300 | Drive System | 7.5BAR / 8.6BAR / 10BAR / 10.4BAR | Gear casing and drive gear |
| ZR 315 | Drive System | 7.5BAR / 8.6BAR / 10BAR / 10.4BAR | Gear casing and drive gear |
| ZR 355 | Drive System | 7.5BAR / 8.6BAR / 10BAR / 10.4BAR | Gear casing and drive gear |
| ZR 37 | Drive System | AII-702000 | — |
| ZR 37 | Drive System | AII-705000 | — |
| ZR 37 | Drive System | API-780000 | Air system |
| ZR 37 | — | API786149 | Air system |
| ZR 4 | — | 5BAR | Mountings on vessel |
| ZR 400 | Drive System | 7.5BAR / 8.6BAR / 10BAR / 10.4BAR | Gear casing and drive gear |
| ZR 425 | Drive System | 7.5BAR / 8.6BAR / 10BAR / 10.4BAR | Gear casing and drive gear |
| ZR 45 | Cooling System | — | Cooler set |
| ZR 45 | Drive System | AII-705000 | — |
| ZR 45 | — | API786149 | Air system |
| ZR 450 | Drive System | 7.5BAR / 8.6BAR / 10BAR | Gear casing |
| ZR 450-750-ASL-9829310080-01-ED00-02 | Cooling System | — | — |
| ZR 50 | Cooling System | — | Cooler set |
| ZR 50 | Drive System | AII-702000 | — |
| ZR 500 | Drive System | 7.5BAR / 8.6BAR / 10BAR | Gear casing |
| ZR 55 | Drive System | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZR 55 | — | — | Motor drive |
| ZR 55 | Frame / Enclosure | API-780000 | Mountings on frame |
| ZR 6 | Cooling System | — | Cooler set |
| ZR 630 | Drive System | 7.5BAR / 8.6BAR / 10BAR | Gear casing |
| ZR 75 | — | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZR 75 | — | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZR 750 | Drive System | 7.5BAR / 8.6BAR / 10BAR | Gear casing |
| ZR 8 | Cooling System | — | — |
| ZR 90 | — | — | Motor drive |
| ZR 90 | Drive System | AIF-077453 · 575V/60HZ | Motor, frame and coupling |
| ZR 90 | Frame / Enclosure | Geldigvanafvolgendserienumme · ers | Frame |
| ZR 900 | Cooling System | — | Cooler set |
| ZT 110 | — | 5BAR | Mountings on vessel |
| ZT 132 | Air Intake System | — | Air Inlet |
| ZT 145 | — | 5BAR | Mountings on vessel |
| ZT 160 | — | — | Mountings on vessel |
| ZT 18 | Cooling System | AIF-048479 · 460V/60HZ | — |
| ZT 18-22-30 | Frame / Enclosure | AIF-048479 | Frame |
| ZT 18-22-30-37 | Frame / Enclosure | AIF-048479 | Frame |
| ZT 200 | — | 5BAR | Mountings on vessel |
| ZT 22 | Cooling System | AIF-048479 · 460V/60HZ | — |
| ZT 275 | — | 5BAR | Mountings on vessel |
| ZT 3 | — | — | Mountings on vessel |
| ZT 30 | — | AII-705000 | — |
| ZT 30 | Air Intake System | API786149 | Mounting on frame, motor and air inlet |
| ZT 37 | Frame / Enclosure | AIF-048479 | Frame |
| ZT 37 | — | AII-702000 | — |
| ZT 37 | — | AII-705000 | — |
| ZT 37 | — | API-780000 · 200V/60HZ / 230V/50HZ / 230V/60HZ / 460V/60HZ / 400V/50HZ / 500V/50HZ / 575V/60HZ | — |
| ZT 37 | Air Intake System | API786149 | Mounting on frame, motor and air inlet |
| ZT 37-PARTS | Air Intake System | API786149 | Mounting on frame, motor and air inlet |
| ZT 4 | — | — | Mountings on vessel |
| ZT 45 | — | AII-705000 | — |
| ZT 45 | — | API786149 · 230V/60HZ / 380V/60HZ / 400V/50HZ / 460V/60HZ / 500V/50HZ / 575V/60HZ | — |
| ZT 50 | — | AII-702000 | — |
| ZT 55 | Drive System | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZT 55 | — | Pack | Air outlet |
| ZT 55 | — | API-780000 · 200V/60HZ / 230V/50HZ / 230V/60HZ / 460V/60HZ / 400V/50HZ / 500V/50HZ / 575V/60HZ | — |
| ZT 65 | Cooling System | — | Cooler set |
| ZT 75 | — | — | Air dryer parts - IMD 260 - Mountings on vessel |
| ZT 75 | — | Pack | Air outlet |
| ZT 90 | — | Pack | Air outlet |
| ZT 90 | Drive System | AIF-077453 · 200V/50HZ / 230V/50HZ / 400V/50HZ / 500V/50HZ / 200V/60HZ / 230V/60HZ / 230V/ 60HZ / 380V/60HZ / 460V/60HZ / 460V/ 60HZ / 575V/60HZ | Motor, frame and coupling |
Quincy (5)
| Model | System | Serial / Configuration | Assembly Context |
|---|---|---|---|
| QGS 100 | Lubrication System | API150000 · 7.5BAR / 8.5BAR / 10BAR / 13BAR | Oil system |
| QGS 40 | Lubrication System | API100000 · 7.5BAR / 8.5BAR / 10BAR / 13BAR | Oil system |
| QGS 50 | Lubrication System | API100000 · 7.5BAR / 8.5BAR / 10BAR / 13BAR | Oil system |
| QGS 60 | Lubrication System | API100000 · 7.5BAR / 8.5BAR / 10BAR / 13BAR | Oil system |
| QGS 75 | Lubrication System | API150000 · 7.5BAR / 8.5BAR / 10BAR / 13BAR | Oil system |
